Litigation Cases

Sexual Harassment Sexual Harassment Charges

HR Consultant 2012.01.15 22:39 Views : 2025

Sexual Harassment Charges
EEOC & FEPAs Combined: FY 1997 - FY 2010

The following chart represents the total number of charge receipts filed and resolved under Title VII alleging sexual harassment discrimination as an issue.

The data in the sexual harassment table reflect charges filed with EEOC and the state and local Fair Employment Practices agencies around the country that have a work sharing agreement with the Commission.

The data are compiled by the Office of Research, Information and Planning from data compiled from EEOC's Charge Data System and, from FY 2004 forward, EEOC's Integrated Mission System.

  FY 1997 FY 1998 FY 1999 FY 2000 FY 2001 FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Receipts 15,889 15,618 15,222 15,836 15,475 14,396 13,566 13,136 12,679 12,025 12,510 13,867 12,696 11,717
% of Charges
Filed by Males
11.60% 12.9% 12.1% 13.6% 13.7% 14.9% 14.7% 15.1% 14.3% 15.4% 16.0% 15.9% 16.0% 16.4%
Resolutions 17,333 17,115 16,524 16,726 16,383 15,792 14,534 13,786 12,859 11,936 11,592 11,731 11,948 12,772
Resolutions By Type                            
Settlements 1,178 1,218 1,361 1,676 1,568 1,692 1,783 1,646 1,471 1,458 1,571 1,525 1,382 1,417
  6.80% 7.1% 8.2% 10.0% 9.6% 10.7% 12.3% 11.9% 11.4% 12.2% 13.6% 13.0% 11.6% 11.1%
Withdrawals w/Benefits 1,267 1,311 1,299 1,389 1,454 1,235 1,300 1,138 1,146 1,175 1,177 1,183 1,285 1,195
  7.30% 7.7% 7.9% 8.3% 8.9% 7.8% 8.9% 8.3% 8.9% 9.8% 10.2% 10.1% 10.8% 9.4%
Administrative Closures 6,908 6,296 5,412 4,632 4,306 3,957 3,600 3,256 2,808 2,838 2,804 2,618 2,835 2,907
  39.90% 36.8% 32.8% 27.7% 26.3% 25.1% 24.8% 23.6% 21.8% 23.8% 24.2% 22.3% 23.7% 22.8%
No Reasonable Cause 7,172 7,243 7,272 7,370 7,309 7,445 6,703 6,708 6,364 5,668 5,273 5,718 5,695 6,393
  41.40% 42.3% 44.0% 44.1% 44.6% 47.1% 46.1% 48.7% 49.5% 47.5% 45.5% 48.7% 47.7% 50.1%
Reasonable Cause 808 1,047 1,180 1,659 1,746 1,463 1,148 1,037 1,070 797 767 687 751 860
  4.70% 6.1% 7.1% 9.9% 10.7% 9.3% 7.9% 7.5% 8.3% 6.7% 6.6% 5.9% 6.3% 6.7%
Successful Conciliations 298 357 383 524 551 455 350 311 324 253 282 234 254 308
  1.70% 2.1% 2.3% 3.1% 3.4% 2.9% 2.4% 2.3% 2.5% 2.1% 2.4% 2.0% 2.1% 2.4%
Unsuccessful Conciliations 510 690 797 1,135 1,195 1,008 798 726 746 544 485 453 497 552
  2.90% 4.0% 4.8% 6.8% 7.3% 6.4% 5.5% 5.3% 5.8% 4.6% 4.2% 3.9% 4.2% 4.3%
Merit Resolutions 3,253 3,576 3,840 4,724 4,768 4,390 4,231 3,821 3,687 3,430 3,515 3,395 3,418 3,472
  18.80% 20.9% 23.2% 28.2% 29.1% 27.8% 29.1% 27.7% 28.7% 28.7% 30.3% 28.9% 28.6% 27.2%
Monetary Benefits (Millions)* $49.50 $34.3 $50.3 $54.6 $53.0 $50.3 $50.0 $37.1 $47.9 $48.8 $49.9 $47.4 $51.5 $48.4

* Does not include monetary benefits obtained through litigation.

The total of individual percentages may not always sum to 100% due to rounding.

EEOC total workload includes charges carried over from previous fiscal years, new charge receipts and charges transferred to EEOC from Fair Employment Practice Agencies (FEPAs). Resolution of charges each year may therefore exceed receipts for that year because workload being resolved is drawn from a combination of pending, new receipts and FEPA transfer charges rather than from new charges only.

 

Resource: http://www.eeoc.gov/eeoc/statistics/enforcement/sexual_harassment.cfm

 

해가 갈수록 Settlement이나 Withdrawals with benefits의 case들이 늘어나는 추세로 보입니다. Without Cause의 Claim도 증가하는 추세입니다.  더 자세한 사항은 계속해서 HRKorea.US에서 만나도록 하겠습니다.

 

** 상기 내용은 무단 복제를 금합니다.

** 상기 내용에 따른 모든 Liability 본인에게 있음을 알려드립니다.

** Counsel은 법률 자문이 아닙니다. 따라서 소송에 관련된 건은 전문 변호사와 상담하시는것이 좋겠습니다.

** 추가 질문이 있는 경우에는 아래에 댓들을 달아주시면 회신드리겠습니다.