Last updated 27 Mar 6:25pm EST Source: Johns Hopkins CSSE *Note: The CSSE states that its numbers rely upon publicly available data from multiple sources
State/territory | Confirmed cases | Deaths | |
New York | 44,870 | 527 | |
New Jersey | 8,825 | 108 | |
California | 4,569 | 90 | |
Michigan | 3,634 | 92 | |
Washington | 3,264 | 151 | |
Massachusetts | 3,240 | 35 | |
Illinois | 3,024 | 26 | |
Florida | 2,900 | 35 | |
Louisiana | 2,744 | 119 | |
Pennsylvania | 2,345 | 22 | |
Georgia | 2,001 | 64 | |
Texas | 1,798 | 24 | |
Colorado | 1,432 | 24 | |
Tennessee | 1,318 | 6 | |
Ohio | 1,137 | 19 | |
Connecticut | 1,012 | 21 | |
Indiana | 979 | 24 | |
Wisconsin | 906 | 14 | |
North Carolina | 853 | 4 | |
Maryland | 775 | 5 | |
Missouri | 666 | 9 | |
Arizona | 665 | 13 | |
Virginia | 607 | 10 | |
Mississippi | 579 | 8 | |
Alabama | 571 | 4 | |
Nevada | 536 | 10 | |
Utah | 472 | 1 | |
South Carolina | 456 | 8 | |
Oregon | 416 | 12 | |
Minnesota | 396 | 4 | |
Arkansas | 381 | 3 | |
Oklahoma | 322 | 8 | |
District of Columbia | 271 | 3 | |
Kentucky | 247 | 5 | |
Iowa | 235 | 3 | |
Kansas | 206 | 4 | |
Idaho | 205 | 3 | |
Rhode Island | 203 | 0 | |
Vermont | 184 | 10 | |
Maine | 168 | 1 | |
Delaware | 163 | 2 | |
New Hampshire | 158 | 1 | |
New Mexico | 136 | 1 | |
Montana | 109 | 1 | |
Hawaii | 106 | 0 | |
Nebraska | 82 | 0 | |
Puerto Rico | 79 | 3 | |
West Virginia | 76 | 0 | |
Wyoming | 70 | 0 | |
North Dakota | 65 | 1 | |
Alaska | 58 | 1 | |
South Dakota | 58 | 1 | |
Guam | 51 | 1 | |
Virgin Islands |
1
|