Metaplanet, a Tokyo-listed firm nicknamed the “Asian Strategy,” now holds 40,177 Bitcoin, worth over $3 billion at the time of writing.
Outside of its Bitcoin operations, the company owns and operates a hotel that is being rebranded to the “Bitcoin Hotel,” and claims that it is the first and only publicly listed Bitcoin treasury company in Japan.
| No. | Subject | Author | Date | Views |
|---|---|---|---|---|
| 16 | The "Bitcoin Price Engine" Re-activates | admin | 2026.05.11 | 113 |
| 15 |
Large-Scale Sell-Off by Miners (3,400 BTC)
| solatoz@gmail.com | 2026.05.09 | 99 |
| 14 | ARK Invest Bitcoin Quarterly report | admin | 2026.05.08 | 117 |
| 13 | TESLA - 11,509 BTC | admin | 2026.04.19 | 102 |
| 12 | CleanSpark 13,363 BTC | admin | 2026.04.19 | 111 |
| 11 | Hut 8 - 13,696 BTC | admin | 2026.04.19 | 100 |
| 10 | Strive Asset Management 13,678 BTC | admin | 2026.04.19 | 104 |
| 9 | Coinbase 15,389 BTC | admin | 2026.04.19 | 92 |
| 8 | Riot Platforms 15,680 BTC | admin | 2026.04.19 | 94 |
| 7 | Bitcoin Standard Treasury Company (BSTR) 30,000 BTC | admin | 2026.04.19 | 89 |
| 6 | MARA 38,689 BTC | admin | 2026.04.19 | 84 |
| » | Metaplanet 40,177 Bitcoin | admin | 2026.04.19 | 83 |
| 4 | Twenty One Capital - 43,513 Bitcoin | admin | 2026.04.19 | 96 |
| 3 | Strategy - 780,897 BTC | admin | 2026.04.19 | 94 |
| 2 |
Different cryptocurrencies
| admin | 2024.11.21 | 661 |
| 1 |
비트코인 (Bitcoin) vs 이더리움 (Ethereum):
| admin | 2024.11.21 | 702 |