Volume: Since April 7, Bitcoin miners have sold approximately 3,400 BTC.
Context: This move followed a 15% price recovery, where Bitcoin climbed from $72,000 to a local high of $82,790.
Motivation: Miners are likely taking advantage of these multi-month highs to lock in profits or cover operational costs, which have become increasingly demanding.
Price Pressure: Crypto analyst Ali Martinez noted that this shift in "Miner Reserves" (the total BTC held in miner-affiliated addresses) could create downward pressure, potentially slowing the current upward trend.
On-Chain Activity: The rise in price has triggered increased activity as validators move their holdings to exchanges to cash in on gains.
Sources : Kucoin

| No. | Subject | Author | Date | Views |
|---|---|---|---|---|
| » |
Large-Scale Sell-Off by Miners (3,400 BTC)
| solatoz@gmail.com | 2026.05.09 | 9 |
| 14 | ARK Invest Bitcoin Quarterly report | admin | 2026.05.08 | 6 |
| 13 | TESLA - 11,509 BTC | admin | 2026.04.19 | 41 |
| 12 | CleanSpark 13,363 BTC | admin | 2026.04.19 | 45 |
| 11 | Hut 8 - 13,696 BTC | admin | 2026.04.19 | 40 |
| 10 | Strive Asset Management 13,678 BTC | admin | 2026.04.19 | 51 |
| 9 | Coinbase 15,389 BTC | admin | 2026.04.19 | 30 |
| 8 | Riot Platforms 15,680 BTC | admin | 2026.04.19 | 35 |
| 7 | Bitcoin Standard Treasury Company (BSTR) 30,000 BTC | admin | 2026.04.19 | 29 |
| 6 | MARA 38,689 BTC | admin | 2026.04.19 | 34 |
| 5 | Metaplanet 40,177 Bitcoin | admin | 2026.04.19 | 28 |
| 4 | Twenty One Capital - 43,513 Bitcoin | admin | 2026.04.19 | 35 |
| 3 | Strategy - 780,897 BTC | admin | 2026.04.19 | 27 |
| 2 |
Different cryptocurrencies
| admin | 2024.11.21 | 627 |
| 1 |
비트코인 (Bitcoin) vs 이더리움 (Ethereum):
| admin | 2024.11.21 | 666 |