Strategy, a prominent business analytics platform turned Bitcoin treasury company, has adopted BTC as its primary reserve asset. The company is perhaps better known as MicroStrategy, but changed its name in February 2025 with co-founder Michael Saylor citing the “power and positivity” of “strategy.”
The firm, which produces mobile software and provides cloud-based services, has aggressively pursued a Bitcoin buying spree, scooping up millions of dollars worth of the cryptocurrency. As of this writing, it holds 780,897 BTC in reserve, equivalent to $59 billion and more than 3.7% of the total amount of Bitcoin that will ever be issued.
| No. | Subject | Author | Date | Views |
|---|---|---|---|---|
| 13 | TESLA - 11,509 BTC | admin | 2026.04.19 | 8 |
| 12 | CleanSpark 13,363 BTC | admin | 2026.04.19 | 6 |
| 11 | Hut 8 - 13,696 BTC | admin | 2026.04.19 | 7 |
| 10 | Strive Asset Management 13,678 BTC | admin | 2026.04.19 | 7 |
| 9 | Coinbase 15,389 BTC | admin | 2026.04.19 | 4 |
| 8 | Riot Platforms 15,680 BTC | admin | 2026.04.19 | 3 |
| 7 | Bitcoin Standard Treasury Company (BSTR) 30,000 BTC | admin | 2026.04.19 | 3 |
| 6 | MARA 38,689 BTC | admin | 2026.04.19 | 3 |
| 5 | Metaplanet 40,177 Bitcoin | admin | 2026.04.19 | 3 |
| 4 | Twenty One Capital - 43,513 Bitcoin | admin | 2026.04.19 | 3 |
| » | Strategy - 780,897 BTC | admin | 2026.04.19 | 1 |
| 2 |
Different cryptocurrencies
| admin | 2024.11.21 | 603 |
| 1 |
비트코인 (Bitcoin) vs 이더리움 (Ethereum):
| admin | 2024.11.21 | 645 |