Bitcoin Standard Treasury Company (BSTR) is another soon-to-be public entity that will launch with more than 30,000 BTC when its transactions finalize, expected to take place in late Q1 or Q2 of 2026.
The firm, which will be led by early Bitcoiner and BTC whale Adam Back—who has denied being pseudonymous Bitcoin creator Satoshi Nakamoto, amid high-profile accusations—is the result of a merger between BSTR and the Cantor Fitzgerald-linked special purpose acquisition company, Cantor Equity Partners I.
| No. | Subject | Author | Date | Views |
|---|---|---|---|---|
| 13 | TESLA - 11,509 BTC | admin | 2026.04.19 | 8 |
| 12 | CleanSpark 13,363 BTC | admin | 2026.04.19 | 6 |
| 11 | Hut 8 - 13,696 BTC | admin | 2026.04.19 | 7 |
| 10 | Strive Asset Management 13,678 BTC | admin | 2026.04.19 | 7 |
| 9 | Coinbase 15,389 BTC | admin | 2026.04.19 | 4 |
| 8 | Riot Platforms 15,680 BTC | admin | 2026.04.19 | 3 |
| » | Bitcoin Standard Treasury Company (BSTR) 30,000 BTC | admin | 2026.04.19 | 3 |
| 6 | MARA 38,689 BTC | admin | 2026.04.19 | 3 |
| 5 | Metaplanet 40,177 Bitcoin | admin | 2026.04.19 | 3 |
| 4 | Twenty One Capital - 43,513 Bitcoin | admin | 2026.04.19 | 3 |
| 3 | Strategy - 780,897 BTC | admin | 2026.04.19 | 1 |
| 2 |
Different cryptocurrencies
| admin | 2024.11.21 | 603 |
| 1 |
비트코인 (Bitcoin) vs 이더리움 (Ethereum):
| admin | 2024.11.21 | 645 |