Another crypto mining outfit, U.S.-based Riot Platforms, holds 15,680 BTC—worth nearly $1.2 billion at today’s prices.
With its valuation surging from below $200 million in 2020 to highs of over $6 billion in 2021, the Nasdaq-listed company went on an aggressive expansion drive. In April 2021, it spent $650 million on a one-gigawatt Bitcoin mining facility in Texas, eventually expanding further in 2022 before rebranding to Riot Platforms to diversify its business model in 2023.
| No. | Subject | Author | Date | Views |
|---|---|---|---|---|
| 13 | TESLA - 11,509 BTC | admin | 2026.04.19 | 8 |
| 12 | CleanSpark 13,363 BTC | admin | 2026.04.19 | 6 |
| 11 | Hut 8 - 13,696 BTC | admin | 2026.04.19 | 7 |
| 10 | Strive Asset Management 13,678 BTC | admin | 2026.04.19 | 7 |
| 9 | Coinbase 15,389 BTC | admin | 2026.04.19 | 4 |
| » | Riot Platforms 15,680 BTC | admin | 2026.04.19 | 3 |
| 7 | Bitcoin Standard Treasury Company (BSTR) 30,000 BTC | admin | 2026.04.19 | 3 |
| 6 | MARA 38,689 BTC | admin | 2026.04.19 | 3 |
| 5 | Metaplanet 40,177 Bitcoin | admin | 2026.04.19 | 3 |
| 4 | Twenty One Capital - 43,513 Bitcoin | admin | 2026.04.19 | 3 |
| 3 | Strategy - 780,897 BTC | admin | 2026.04.19 | 1 |
| 2 |
Different cryptocurrencies
| admin | 2024.11.21 | 603 |
| 1 |
비트코인 (Bitcoin) vs 이더리움 (Ethereum):
| admin | 2024.11.21 | 645 |